Size Guide
| Size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| XS | 25.6 | 36.61 | 29.13 | 40.94 |
| S | 27.17 | 38.19 | 29.53 | 41.34 |
| M | 28.7 | 39.76 | 29.92 | 41.73 |
| L | 31.1 | 42.13 | 30.32 | 42.13 |
| XL | 33.46 | 44.49 | 30.71 | 42.52 |
| XXL | 35.83 | 46.85 | 31.1 | 42.91 |
| Size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| XS | 65 | 93 | 74 | 104 |
| S | 69 | 97 | 75 | 105 |
| M | 73 | 101 | 76 | 106 |
| L | 79 | 107 | 77 | 107 |
| XL | 85 | 113 | 78 | 108 |
| XXL | 91 | 119 | 79 | 109 |
Real Fit Notes
See how our jeans fit on different body types.
Sarah
5'1" • 140 lb 155cm • 63.5kg
Size M
Size M
STACKED
Emily
5'2" • 115 lb 157cm • 52kg
Size S
Size S
FULL LENGTH
Olivia
5'5" • 192 lb 165cm • 87kg
Size L
Size L
RELAXED FIT
Mia
5'6" • 243 lb 168cm • 110kg
Size XL
Size XL
RELAXED FIT
Ava
5'7" • 150 lb 170cm • 68kg
Size L
Size L
FULL LENGTH
Lily
5'8" • 125 lb 173cm • 57kg
Size S
Size S
SLIGHTLY CROPPED